Six weeks. Thirty-one live sessions. One DP-600 badge. Built for Bharat's career switchers, BI analysts, and SQL developers — taught with Hindi warmth, English precision.
Every learner walks out with these three outcomes. Period.
Every session is mapped to a sub-objective of the April 20, 2026 DP-600 exam spec. By Week 6 you'll have completed at least one full mock at a 700+ score.
You walk out with one complete end-to-end Fabric solution — BharatMart — on your GitHub: Bronze → Silver → Gold → Semantic Model → Power BI App — ready for recruiters.
You join the lifelong #MissionPowerBIBharat alumni community for continuous learning, job referrals, and peer mentorship — long after Cohort 1 ends.
Graduates from BTech / BCom / MBA, or working in Accounts, Operations, or Manual Testing wanting to enter data analytics. Knows Excel. Little or no SQL. No Power BI yet.
Comfortable in Power BI Desktop and basic DAX. Has touched SQL. Has heard of Fabric but never built anything in it. Knows the value of a DP-600 badge for the next salary jump.
Strong T-SQL and pipeline experience but weak Power BI semantic modelling. Working on SQL Server or Azure Synapse and being asked to 'go to Fabric' by your employer.
Click any week to expand the full day-wise schedule. Every session is mapped to a DP-600 sub-objective.
| When | Mode | Topic |
|---|---|---|
| Thu18 Jun | LIVE on Teams | Cohort 1 grand kick-off · Yoddha pledge · Fabric tour · trial setup walkthrough · Week 1 prep |
| M0.1 | YouTube · self-paced | Cloud & data warehouse fundamentals — what / why / how (~55 min) |
| M0.2 | YouTube · self-paced | SQL crash course — SELECT, JOIN, GROUP BY, window functions (~75 min) |
| M0.3 | YouTube · self-paced | Power BI Desktop primer — connect, model, visualise, publish (~70 min) |
| M0.4 | YouTube · self-paced | DAX foundations — measures, columns, simple time intelligence (~65 min) |
| M0.5 | YouTube · self-paced | Fabric ecosystem tour + Microsoft Learn account setup (~60 min) |
| Day | Session | Topic |
|---|---|---|
| Mon22 Jun | S1.1 | Why Fabric? OneLake, capacity, the 'one platform' promise |
| Tue23 Jun | S1.2 | Workspaces, items, roles — Member CAN publish apps, Contributor CANNOT (Exam Trap) |
| Wed24 Jun | S1.3 | Capacity SKUs F2/F4/F8/F64 · Direct Lake row limits · Copilot needs F64+ |
| Thu25 Jun | S1.4 | OneLake, shortcuts, sensitivity labels, endorsement (Promoted vs Certified) |
| Fri26 Jun | LAB 1 | Build BharatMart-Bootcamp workspace · provision trial capacity · assign roles (105 min) |
| Day | Session | Topic |
|---|---|---|
| Mon29 Jun | S2.1 | Lakehouse fundamentals — Tables vs Files · CSV in Files is NOT queryable by SQL endpoint |
| Tue30 Jun | S2.2 | Data connections · OneLake catalog · Real-Time hub overview |
| Wed1 Jul | S2.3 | Shortcuts (internal + external) · when to mirror vs shortcut |
| Thu2 Jul | S2.4 | Pipelines for batch ingestion + Dataflow Gen2 introduction |
| Fri3 Jul | LAB 2 | Build BharatMart_Bronze — ingest 5 CSVs · create shortcuts · validate row counts (105 min) |
| Day | Session | Topic |
|---|---|---|
| Mon6 Jul | S3.1 | PySpark transforms — null handling, dedupe, type conversion (V-Order is auto by Spark) |
| Tue7 Jul | S3.2 | Star schema design for the lakehouse — fact vs dim, surrogate keys |
| Wed8 Jul | S3.3 | Views, functions, stored procedures in the Warehouse (T-SQL) · denormalize patterns |
| Thu9 Jul | S3.4 | Dataflow Gen2 advanced — destinations, parameters, staging |
| Fri10 Jul | LAB 3 | Build BharatMart_Silver — clean dims, type cast fact_sales, dedupe customers (105 min) |
| Day | Session | Topic |
|---|---|---|
| Mon13 Jul | S4.1 | SQL Analytics endpoint = READ-ONLY SELECT (Exam Trap) · Visual Query Editor |
| Tue14 Jul | S4.2 | Fabric Warehouse — full T-SQL DDL/DML · loading patterns (full vs incremental) |
| Wed15 Jul | S4.3 | KQL fundamentals — pipe syntax (|), summarize, project, where · Eventhouse intro |
| Thu16 Jul | S4.4 | DAX foundations — implicit vs explicit measures, iterators (SUMX), info functions |
| Fri17 Jul | LAB 4 | Build BharatMart_Gold — fact + dim tables in Warehouse + 5 SQL views (105 min) |
| Day | Session | Topic |
|---|---|---|
| Mon20 Jul | S5.1 | Storage modes — Import vs DirectQuery vs Direct Lake · DL on OneLake vs SQL endpoint |
| Tue21 Jul | S5.2 | Star schema in semantic model · relationships, bridge tables, many-to-many |
| Wed22 Jul | S5.3 | Advanced DAX — variables, windowing, time intelligence · Indian FY TOTALYTD '3-31' (Exam Trap) |
| Thu23 Jul | S5.4 | Calculation groups, dynamic format strings, field parameters |
| Fri24 Jul | LAB 5 | Build BharatMart_Model — relationships, 15+ measures, calc group for currency (105 min) |
| Day | Session | Topic |
|---|---|---|
| Mon27 Jul | S6.1 | Performance Analyzer + DAX Studio + Tabular Editor · improve DAX perf |
| Tue28 Jul | S6.2 | Direct Lake fallback & refresh · incremental refresh · large model storage format |
| Wed29 Jul | S6.3 | RLS + OLS + CLS + FLS — full row, object, column, file security |
| Thu30 Jul | S6.4 | Git for Fabric, PBIP, deployment pipelines, XMLA, .pbit / .pbids · Mock Exam walkthrough |
| Fri31 Jul | LAB 6 | Ship BharatMart Dev→Test→Prod with deployment pipelines · Capstone showcase · Yoddha graduation (105 min) |
Live evenings · Indian Standard Time · all sessions recorded.
All 31 live sessions + Week 0 + bonus replays — yours for 180 days post-bootcamp.
30–50 page handbook per week in clean English. PDF + DOCX, portable to your team.
One full-length 100-minute timed mock exam with detailed walkthrough.
40 cards covering the most-tested DP-600 trick questions — pure shortcut to the badge.
5 tables · 50,000+ rows · CSV + Parquet · realistic pan-Bharat retail scenario.
Your end-to-end Fabric solution on GitHub — recruiter ready by Day 1.
DAX · KQL · T-SQL · Fabric SKU comparison · role-permissions matrix.
Private cohort WhatsApp + lifetime access to #MissionPowerBIBharat alumni network.
Capstone completion certificate signed by Jaywant Thorat — for your LinkedIn.
Architect of #MissionPowerBIBharat. Founder, Power BI Yoddha. Co-organiser, Microsoft Analytics Community Conference. Jaywant has trained thousands of Bharat data professionals on Power BI and Microsoft Fabric — in their language, on their schedule, with their dreams in mind.
The Fabric Yoddha Bootcamp is the most carefully engineered DP-600 program Bharat has seen — built from over 100 sales transcripts, hundreds of WhatsApp queries, and a deep refusal to dilute either the Hindi warmth or the English-grade technical depth.
Bharat's first Microsoft Fabric bootcamp with a true skin-in-the-game guarantee. Hit 90% attendance and clear your DP-600 exam within 30 days of 6-week cohort completion — and we wire your full ₹5,555 back. No questions. No fine print. No fight.
We've spent six months building every session for a single outcome: you walk into the DP-600 exam confident, and walk out a Microsoft Certified Fabric Analytics Engineer. If we deliver — you keep the certificate AND your money. If we don't — when you've done your part — we shouldn't keep your money. Simple.
"DP-600 paas — paisa wapas.
Pehli baar Bharat mein."
Tweet · LinkedIn · WhatsApp it · #MissionPowerBIBharat · #FabricYoddha
Cohort 1 opens 18 June 2026. Reserve your seat for ₹5,555 — that's all. No EMI, no hidden upgrades, no surprise fees.